Position | Name | Played | Wins | Losses | MW | ML | Points |
---|---|---|---|---|---|---|---|
1 | Atlantis | 2 | 2 | 0 | 6 | 2 | 6 |
2 | Hydra B | 2 | 2 | 0 | 6 | 3 | 6 |
3 | The Barbershop | 2 | 2 | 0 | 6 | 3 | 6 |
4 | RF White | 2 | 1 | 1 | 5 | 3 | 3 |
5 | Overland Esports | 2 | 1 | 1 | 4 | 4 | 3 |
6 | Redout | 2 | 0 | 2 | 3 | 6 | 0 |
7 | X-Ray Gaming | 2 | 0 | 2 | 2 | 6 | 0 |
8 | Goddess Esports | 2 | 0 | 2 | 1 | 6 | 0 |
* Teams in the first two positions will play a promotion playoff against the bottom two teams in the first division with the winners playing in the top division next season.
** Teams in the first four positions will join the top two teams in division three in playing in the end of season playoffs for the $60 cash prize.
*** Teams in the bottom two positions will play a relegation playoff against the top two teams in the third division with the winners playing in the second division next season.