Goddess Esports are managed by the Slips power couple of DarkTemple and Luna. The team has one previous Slips promotion to their name. In their debut season they won the Division Three title to get promoted to Division Two. Despite roster problems and finishing bottom of Division Two last season, they get a reprieve to stay in D2 this season and a brand new name to boot!
View Team | 8th | Owner | N/A |
Captain | N/A | Season Budget | N/A |
View Team | 8th |
Owner | N/A |
Captain | N/A |
Season Budget | N/A |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, do labore et dolore magna aliqua. Risus commodo viverra maecenas accumsan lacus vel facilisis.
Value | N/A |
Wage | N/A |
Goals | N/A |
MoTM | N/A |
29-May-2022 | 3:00 pm | Atlantis | ![]() |
vs | ![]() |
Goddess Esports | Round #3 |
05-Jun-2022 | 4:00 pm | Goddess Esports | ![]() |
vs | ![]() |
Overland Esports | Round #4 |
12-Jun-2022 | 5:00 pm | Goddess Esports | ![]() |
vs | ![]() |
Redout | Round #5 |
18-Jun-2022 | 4:00 pm | Goddess Esports | ![]() |
vs | ![]() |
X-Ray Gaming | Round #6 |
26-Jun-2022 | 3:00 pm | Goddess Esports | ![]() |
vs | ![]() |
The Barbershop | Round #7 |
Income | |
---|---|
Season Participation Bonus | N/A |
Win Bonus | N/A |
Transfer Income | N/A |
Competition Prize Income | - |
External Income | - |
Total Income for Season | N/A |
Expenditure | |
---|---|
Transfer Expenditure | N/A |
Player Wages | N/A |
Youth Academy Costs | N/A |
Fines / Penalties | - |
Total Expenditure for Season | N/A |