Markhov's Dungeon Crawlers tried valiantly but just fell short which lead to BIG post-season changes including new ownership with Stan taking charge of the newly renamed "Slang Gang". There might be a few roster changes here and there but the biggest shift is the change in mentality as Slang try to go one step further and win the league next season.
View Team | 8th | Owner | N/A |
Captain | N/A | Season Budget | N/A |
View Team | 8th |
Owner | N/A |
Captain | N/A |
Season Budget | N/A |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, do labore et dolore magna aliqua. Risus commodo viverra maecenas accumsan lacus vel facilisis.
Value | N/A |
Wage | N/A |
Goals | N/A |
MoTM | N/A |
29-May-2022 | 4:00 pm | Slang Gang | ![]() |
vs | ![]() |
Stargazers | Round #3 |
05-Jun-2022 | 5:00 pm | Slang Gang | ![]() |
vs | ![]() |
Virgin1 | Round #4 |
11-Jun-2022 | 5:00 pm | Hydra A | ![]() |
vs | ![]() |
Slang Gang | Round #5 |
19-Jun-2022 | 5:00 pm | Team Phoenix | ![]() |
vs | ![]() |
Slang Gang | Round #6 |
25-Jun-2022 | 5:00 pm | Rek Gaming | ![]() |
vs | ![]() |
Slang Gang | Round #7 |
Income | |
---|---|
Season Participation Bonus | N/A |
Win Bonus | N/A |
Transfer Income | N/A |
Competition Prize Income | - |
External Income | - |
Total Income for Season | N/A |
Expenditure | |
---|---|
Transfer Expenditure | N/A |
Player Wages | N/A |
Youth Academy Costs | N/A |
Fines / Penalties | - |
Total Expenditure for Season | N/A |