The season quickly turned sour for last season's Division Two winners when they were pipped to the playoff trophy by DirtyBird Gaming and then their roster was picked apart by a combination of misfortune and team disputes. Metroz is committed as ever as owner to get Team Phoenix back on track and few would bet against them holding their own in the top division this season.
View Team | 3rd | Owner | N/A |
Captain | N/A | Season Budget | N/A |
View Team | 3rd |
Owner | N/A |
Captain | N/A |
Season Budget | N/A |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, do labore et dolore magna aliqua. Risus commodo viverra maecenas accumsan lacus vel facilisis.
Value | N/A |
Wage | N/A |
Goals | N/A |
MoTM | N/A |
28-May-2022 | 5:00 pm | Blackout | ![]() |
vs | ![]() |
Team Phoenix | Round #3 |
04-Jun-2022 | 5:00 pm | RF Reboot | ![]() |
vs | ![]() |
Team Phoenix | Round #4 |
12-Jun-2022 | 4:00 pm | Team Phoenix | ![]() |
vs | ![]() |
Stargazers | Round #5 |
19-Jun-2022 | 5:00 pm | Team Phoenix | ![]() |
vs | ![]() |
Slang Gang | Round #6 |
26-Jun-2022 | 4:00 pm | Team Phoenix | ![]() |
vs | ![]() |
Hydra A | Round #7 |
Income | |
---|---|
Season Participation Bonus | N/A |
Win Bonus | N/A |
Transfer Income | N/A |
Competition Prize Income | - |
External Income | - |
Total Income for Season | N/A |
Expenditure | |
---|---|
Transfer Expenditure | N/A |
Player Wages | N/A |
Youth Academy Costs | N/A |
Fines / Penalties | - |
Total Expenditure for Season | N/A |