Formerly known as Full Eclipse, The Barbershop is the same team everyone has grown to love, with a different name and minor roster changes. Two seasons of steady progress sees the Slips favorite now in Division Two and finally in a position to use their great team chemistry to become a top contender in Division 2.
View Team | 3rd | Owner | N/A |
Captain | N/A | Season Budget | N/A |
View Team | 3rd |
Owner | N/A |
Captain | N/A |
Season Budget | N/A |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, do labore et dolore magna aliqua. Risus commodo viverra maecenas accumsan lacus vel facilisis.
Value | N/A |
Wage | N/A |
Goals | N/A |
MoTM | N/A |
28-May-2022 | 4:00 pm | Redout | ![]() |
vs | ![]() |
The Barbershop | Round #3 |
05-Jun-2022 | 3:00 pm | Hydra B | ![]() |
vs | ![]() |
The Barbershop | Round #4 |
12-Jun-2022 | 4:00 pm | X-Ray Gaming | ![]() |
vs | ![]() |
The Barbershop | Round #5 |
19-Jun-2022 | 5:00 pm | Atlantis | ![]() |
vs | ![]() |
The Barbershop | Round #6 |
26-Jun-2022 | 3:00 pm | Goddess Esports | ![]() |
vs | ![]() |
The Barbershop | Round #7 |
Income | |
---|---|
Season Participation Bonus | N/A |
Win Bonus | N/A |
Transfer Income | N/A |
Competition Prize Income | - |
External Income | - |
Total Income for Season | N/A |
Expenditure | |
---|---|
Transfer Expenditure | N/A |
Player Wages | N/A |
Youth Academy Costs | N/A |
Fines / Penalties | - |
Total Expenditure for Season | N/A |